Sportshall Event 1 Results
Posted by Nobody on 18 October 2016
On Sunday it was the return of the Hampshire Sportshall League with the 1st event being held at Andover Leisure Centre.
A total of 25 athletes turned out to Wear the Portsmouth Shirt and everybody had a fantastically Fun afternoon of activities.
There were many new U11s competing for the 1st time and by the smiles on their faces the event went down a treat.
In the U11 Girl Category newcomer Fola Odofin was the clubs top finisher with a 2nd place in the Chest push and a 3rd
Position in the 1 Lap Race. Freya Evans, Ella Hutton andf Rosa-May Sprake made up the rest of the A-Team who finished
the 3rd best team on the day. The B Team made up of Sadie Inman, Chloe Kendall, Jazmin Chalmers and Felicity Brookes
steered the B Team to a 7th place finish out of 9 teams in total. Hattie Bond, Jazmyn Rolf and Matilda Hutton all enjoyed successes
and as this was their 1st Sportshall will be stronger in the next match
Hampshire Sportshall League 2016/1716 October at Andover (Match 1)
Under 11 Girls
Individual scores
1 Lap | 3 Lap | Hi Stepper | Target Throw | Long Jump | Chest Push | Total Points |
|||||||||
time | pos | time | pos | time | pos | score | pos | dist | pos | dist | pos | ||||
9 | Fola Odofin | City of Portsmouth | 14.1 | 3= | 45.8 | 7= | 17.35 | 30 | 10 | 14= | 1.61 | 16= | 6.25 | 2 | 78 |
12 | Freya Evans | City of Portsmouth | 14.2 | 5= | 45.8 | 7= | 15.01 | 7 | 4 | 46= | 1.72 | 11 | 5.00 | 14= | 95 |
17 | Ella Hutton | City of Portsmouth | 14.2 | 5= | 47.2 | 15= | 15.30 | 11 | 7 | 31= | 1.56 | 22= | 4.25 | 30= | 120.5 |
20 | Rosa-May Sprake | City of Portsmouth | 15.5 | 30= | 50.6 | 35 | 17.18 | 28 | 12 | 4= | 1.53 | 24= | 5.75 | 6= | 134.5 |
22= | Sadie Inman | City of Portsmouth | 15.1 | 21= | 49.0 | 27 | 17.88 | 32 | 14 | 3 | 1.48 | 30= | 4.75 | 20= | 138 |
26 | Chloe Kendall | City of Portsmouth | 15.5 | 30= | 49.2 | 28 | 17.13 | 27 | 6 | 36= | 1.61 | 16= | 5.75 | 6= | 150.5 |
27 | Jazmin Chalmers | City of Portsmouth | 15.2 | 25= | 48.0 | 21 | 16.14 | 22 | 8 | 26= | 1.51 | 26= | 4.50 | 27= | 151.5 |
32 | Felicity Brookes | City of Portsmouth | 16.2 | 39= | 54.4 | 43 | 17.42 | 31 | 12 | 4= | 1.48 | 30= | 5.00 | 14= | 167.5 |
33 | Hattie Emma Bond | City of Portsmouth | 15.4 | 28= | 48.2 | 22= | 17.90 | 33= | 10 | 14= | 1.27 | 44= | 4.50 | 27= | 175.5 |
41 | Jazmyn Rolf | City of Portsmouth | 16.6 | 44 | 53.7 | 42 | 19.75 | 45 | 10 | 14= | 1.30 | 42 | 4.00 | 35= | 228.5 |
42 | Matilda Hutton | City of Portsmouth | 15.5 | 30= | 53.3 | 41 | 19.88 | 46 | 4 | 46= | 1.50 | 28= | 4.00 | 35= | 230.5 |
4 x 1 Lap Relay
Position | Time | Points | ||
1 | Winchester & District | 57.3 | 10 | |
2 | City of Portsmouth | 58.8 | 20 | |
3 | New Forest Junior | 59.1 | 30 | |
4 | Aldershot Farnham & D | 59.6 | 40 | |
5 | Southampton | 60.5 | 50 | |
6 | Andover/Overton | 63.7 | 60 | |
7 | Havant | 66.1 | 70 |
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Relay | Total points | |
1 | Winchester & District | 18 | 24.5 | 70.5 | 82 | 10 | 205 |
2 | New Forest Junior | 50.5 | 60 | 117.5 | 158 | 30 | 416 |
3 | City of Portsmouth 'A' | 78 | 95 | 120.5 | 134.5 | 20 | 448 |
4 | Southampton | 44 | 75 | 130.5 | 154.5 | 50 | 454 |
5 | Aldershot Farnham & District | 74.5 | 82.5 | 136.5 | 156.5 | 40 | 490 |
6 | Andover/Overton 'A' | 118 | 148.5 | 149 | 203.5 | 60 | 679 |
7 | City of Portsmouth 'B' | 138 | 150.5 | 151.5 | 167.5 | 80 | 687.5 |
8 | Havant | 138 | 186 | 199 | 253.5 | 70 | 846.5 |
9 | Andover/Overton 'B' | 209.5 | 220 | 223.5 | 236 | 80 | 969 |
In the U11 Boys Category we had 5 Boys make the trip to Andover With Freddie Thurgood achieving a 3rd
place finish overall and a 4th place finish in the 1 lap race a 3rd place finish in the 3 lap race.
A jump of 1.80 m in the LJ secured 3rd place and a strong chest push of 6.50 secured 3rd place also. Newcomer
Bradley Whitlock finished just behin Freddie in 4th place overall and a 3rd place in the 1 lap and 4th place in the 3 lap race.
A 1.71 in the long jump secured 8th place and a 5.75 in the chest push also secured a commendable 7th. Leo Mills and Liam Nicholson
completed the scoring team with Portsmouth securing 3rd place overall .Leo Mills secured a 6th place finish in the 3 lap race and a 7th place finish in the 1 lap.
Newcomers Liam Nicholson and James Ellis-Woodgate produced strong performances and as this was their 1st
Sportshall competition there is definetely more to come. The boys relay team came in a very strong 2nd just behind Winchester
Hampshire Sportshall League 2016/1716 October at Andover (Match 1)
Under 11 Boys
Individual scores
1 Lap | 3 Lap | Hi Stepper | Target Throw | Long Jump | Chest Push | Total Points |
|||||||||
time | pos | time | pos | time | pos | score | pos | dist | pos | dist | pos | ||||
3 | Freddie Thurgood | City of Portsmouth | 13.8 | 4= | 43.1 | 3 | 15.22 | 14 | 8 | 23= | 1.80 | 3 | 6.50 | 3 | 52 |
4 | Bradley Whitlock | City of Portsmouth | 13.6 | 3 | 43.8 | 4 | 14.41 | 10 | 9 | 15= | 1.71 | 8 | 5.75 | 7= | 52.5 |
21 | Leo Mills | City of Portsmouth | 13.9 | 7 | 44.2 | 6= | 16.59 | 26 | 5 | 33= | 1.54 | 25= | 5.00 | 19= | 122 |
27 | Liam Nicholson | City of Portsmouth | 14.6 | 19= | 44.5 | 10= | 16.03 | 20 | 8 | 23= | 1.49 | 30= | 4.25 | 29= | 136 |
39 | James Ellis-Woodgate | City of Portsmouth | 16.3 | 36= | 55.9 | 39 | 21.5 | 40 | 7 | 26= | 1.28 | 36 | 3.50 | 38= | 219 |
4 x 1 Lap Relay
Position | Time | Points | ||
1 | Winchester & District | 54.7 | 10 | |
2 | City of Portsmouth | 55.1 | 20 | |
3 | New Forest Junior | 56.9 | 30 | |
4 | Andover/Overton | 59.4 | 40 | |
5 | Southampton | 61.0 | 50 | |
6 | Havant | 65.0 | 60 | |
Non-scoring | New Forest Junior | 63.3 | ||
Non-scoring | Havant | 68.4 |
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Relay | Total points | |
1 | New Forest Junior | 18.5 | 66 | 75.5 | 78.5 | 30 | 268.5 |
2 | Winchester & District | 24 | 65.5 | 80 | 102 | 10 | 281.5 |
3 | City of Portsmouth | 52 | 52.5 | 122 | 136 | 20 | 382.5 |
4 | Havant 'A' | 80 | 94 | 123 | 132 | 60 | 489 |
5 | Southampton | 80.5 | 93 | 128 | 157.5 | 50 | 509 |
6 | Andover/Overton | 89.5 | 100.5 | 129 | 163 | 40 | 522 |
7 | Havant 'B' | 144.5 | 184.5 | 200.5 | 201 | 70 | 800.5 |
We had a very strong team competing in the U13 Category with Ella-May Sprake fresh from her exploits in the Outdoor Track Season
carrying on with an amazing 3rd place overall. Ella-May secured 2nd place in the shot, 1st place in the standing long jump, 3rd place in the
standing Triple Jump and 2nd place in the 2 lap race. Another 6 bounces in the speed bounce would have secured her the overall 1st place position.
Bottom Year Maya Kendall was also strong throughout with 6 top ten finishes securing her 6th place overall . Sophie Brame was a strong 11th with 2 4th place finishes
in the 2 lap and 4 lap races and backed up with a solid triple Jump. Bottom Year Lauren Lily Prentice finished the Scoring team places witha 13th place finish
including a very strong Long Jump of 1.96m. The A team coming 2nd overall just behind Southampton with only 23 point seperating the 2 teams. Issie Parry
Polly Heather and Gabby Jones also put in strong performances to finish 18th, 19th and 21st place. Polly and Gabby both bottom year athletes will be back next year
in the same age group. The relay team came in 2nd and if it wasn't for a slip on the last leg they would have been clear winners.
Hampshire Sportshall League 2016/1716 October at Andover (Match 1)
Under 13 Girls
Individual scores
2 Lap | 4 Lap | Speed Bounce | Triple Jump | Long Jump | Shot | Total Points |
|||||||||
time | pos | time | pos | no. | pos | height | pos | dist | pos | dist | pos | ||||
3 | Ella-May Sprake | City of Portsmouth | 26.2 | 2 | 62.8 | 17 | 63 | 18= | 6.10 | 3 | 2.05 | 1= | 7.40 | 2 | 44.5 |
6 | Maya Kendall | City of Portsmouth | 27.0 | 7= | 64.8 | 26 | 70 | 6 | 5.80 | 6 | 1.95 | 8 | 6.43 | 9 | 62.5 |
11 | Sophie Brame | City of Portsmouth | 26.4 | 4= | 59.2 | 4 | 62 | 21= | 5.56 | 10 | 1.75 | 25 | 5.31 | 18 | 84 |
13 | Lauren-Lilly Prentice | City of Portsmouth | 27.4 | 17= | 61.1 | 10= | 62 | 21= | 5.40 | 19= | 1.96 | 6= | 6.15 | 10= | 86.5 |
18 | Issie Parry | City of Portsmouth | 28.2 | 22 | 62.4 | 15= | 58 | 27= | 5.53 | 11 | 1.87 | 12= | 5.75 | 15 | 105 |
19 | Polly Heather | City of Portsmouth | 27.3 | 12= | 62.9 | 18= | 61 | 24 | 5.52 | 12 | 1.86 | 16= | 4.82 | 23 | 108 |
21 | Gabby Jones | City of Portsmouth | 28.8 | 25= | 64.4 | 25 | 63 | 18= | 5.22 | 22 | 1.83 | 19 | 7.17 | 3 | 113.5 |
4 x 1 Lap Relay
Position | Time | Points | ||
1 | Winchester & District | 52.3 | 10 | |
2 | City of Portsmouth | 52.6 | 20 | |
3 | Southampton | 54.5 | 30 | |
Non-scoring | City of Portsmouth | 55.0 | ||
Non-scoring | Winchester & District | 57.3 | ||
Non-scoring | New Forest Junior | 66.2 |
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Relay | Total points | |
1 | Southampton 'A' | 38 | 61 | 64 | 81.5 | 30 | 274.5 |
2 | City of Portsmouth | 44.5 | 62.5 | 84 | 86.5 | 20 | 297.5 |
3 | Winchester & District 'A' | 66 | 72 | 140 | 148 | 10 | 436 |
4 | Aldershot Farnham & D | 33.5 | 110.5 | 130.5 | 172 | 40 | 486.5 |
5 | Southampton 'B' | 91.5 | 125 | 127 | 145.5 | 40 | 529 |
6 | Winchester & District 'B' | 148.5 | 151 | 155 | 166.5 | 40 | 661 |
The overall turn out for the Boys U13 competition was typically low with football again being the culprit.
The 2nd reason was maybe the other competitors new Elliot Evans was competing as he stormed to
overall victory with 1st place in 4 out of 6 events and 2nd in the other 2. Newcomer Ben Bryant also backed up his
team mate with a strong 12th place finish securing an 8th place finish in the shot and a 6th place finish in the 4 lap race.
Hampshire Sportshall League 2016/1716 October at Andover (Match 1)
Under 13 Boys
Individual scores
2 Lap | 4 Lap | Speed Bounce | Triple Jump | Long Jump | Shot | Total Points |
|||||||||
time | pos | time | pos | number | pos | height | pos | dist | pos | dist | pos | ||||
1 | Elliot Evans | City of Portsmouth | 24.8 | 2 | 52.1 | 1 | 74 | 1 | 6.64 | 2 | 2.24 | 1 | 8.51 | 1 | 8 |
12 | Ben Bryant | City of Portsmouth | 28.3 | 13 | 57.3 | 6 | 57 | 16= | 5.50 | 12 | 1.82 | 15 | 6.53 | 8 | 70.5 |
4 x 1 Lap Relay
Position | Time | Points | ||
1 | Southampton | 54.8 | 10 | |
2 | Havant | 56.2 | 20 | |
Disqualified | Winchester & District | 53.5 | 30 | |
Non-scoring | New Forest Junior | 57.6 |
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Relay | Total points | |
1 | Winchester & District | 27.5 | 34.5 | 34.5 | 45.5 | 30 | 172 |
2 | Southampton | 37.5 | 60.5 | 65 | 69.5 | 10 | 242.5 |
3 | Havant | 71 | 94 | 99.5 | 113 | 20 | 397.5 |